Results
Kaveri College students excel not only in co-curricular and extracurricular activities but also show their brilliance in academics with the help of experienced and enthusiastic teachers. The results of the students depend on two important aspects- attendance of the students and concentrated efforts of the teachers. We strive hard and bring improvement in both these aspects to achieve good results in the University Examination. The results over the years are a good yardstick to gauge the academic performance of Kaveri students at University Level Examination.
Academic Result Analysis
| Sr.No. | Year | F.Y.B.B.A.(C.A.) | S.Y.B.B.A.(C.A.) | T.Y.B.B.A.(C.A.) |
|---|---|---|---|---|
| 1 | 2015-16 | 82.85% | 63.33% | 60% |
| 2 | 2016-17 | 89.50% | 64% | 70% |
| 3 | 2017-18 | 92.50% | 59.37% | 65% |
| 4 | 2018-19 | 86.10% | 82.06% | 82.30% |
College Rank Holders
Year 2015-16
| Class | Position | Name | Percentage |
|---|---|---|---|
| F.Y.B.C.A. | First | Kulkarni Tanvi | 86.92% |
| Second | Pratiksha Jori | 78.67% | |
| Third | Namrata Parmar | 75.92% | |
| S.Y.B.C.A. | First | Mhetre Meghana | 69.75% |
| Second | Aishwarya Tilekar | 68.50% | |
| Third | Waghmare Megha | 67.83% | |
| T.Y.B.C.A. | First | Suraj Surendra Das | 67.16 % |
| Second | Purandare Poornima | 60.91 % | |
| Third | Ketaki Rangari | 57.08 % |
Year 2016-17
| Class | Position | Name | Percentage |
|---|---|---|---|
| F.Y.B.C.A. | First | Abhishek Shanbhag | 86.19% |
| Second | Lavanya Shrinivas | 81.29% | |
| Third | Shital Jori | 81.05% | |
| S.Y.B.C.A. | First | Tanvi Kulkarni | 74.33 % |
| Second | Pratiksha Jori | 66.08% | |
| Third | Ruchira Marne | 63% | |
| T.Y.B.C.A. | First | Aishearya Tilekar | 71.46 % |
| Second | Meghna Mhetre | 71.08 % | |
| Third | Megha Waghmare | 68.63 % |
Year 2017-18
| Class | Position | Name | Percentage |
|---|---|---|---|
| F.Y.B.C.A. | First | Pradnya Desai | 82.16% |
| Second | Vidhika Shinde | 80.91% | |
| Third | Shivani Ingawale | 72.41% | |
| S.Y.B.C.A. | First | Shanbhag Abhishek Govind- | 74.25% |
| Second | Shital Raju Jori | 73.41% | |
| Third | Thankal Lavanya Sreenivas- | 72.75% | |
| T.Y.B.C.A. | First | Tanvi Kulkarni | 75.05% |
| Second | Pratiksha Jori | 68% | |
| Third | Sayali Kulkarni | 66.27% |
Year 2018-19
| Class | Position | Name | Percentage |
|---|---|---|---|
| F.Y.B.C.A. | First | Ameya Kulkarni | 79.92% |
| Second | Shreya Ramtirth | 79.02% | |
| Third | Vikas Tonde | 78.08% | |
| S.Y.B.C.A. | First | Pradnya Desai | 71.33% |
| Second | Kishan Shetty | 69.16% | |
| Third | Ashutosh Gorke | 68.08% | |
| T.Y.B.C.A. | First | Sreenivas Lavanya | 72.45 % |
| Second | Jori Shital Raju | 71.41 % | |
| Third | Kajve Akash Manohar | 64.33 % |


