Results
Kaveri College students excel not only in co-curricular and extracurricular activities but also show their brilliance in academics with the help of experienced and enthusiastic teachers. The results of the students depend on two important aspects- attendance of the students and concentrated efforts of the teachers. We strive hard and bring improvement in both these aspects to achieve good results in the University Examination. The results over the years are a good yardstick to gauge the academic performance of Kaveri students at University Level Examination.
Academic Result Analysis
| Year | F.Y.B.Sc. (C.S.) | S.Y.B.Sc. (C.S.) | T.Y.B.Sc. (C.S.) |
|---|---|---|---|
| 2015-16 | 71.62% | 78% | 56.60% |
| 2016-17 | 75.60% | 94.60% | 36.95% |
| 2017-18 | 93.93% | 92% | 42.27% |
| 2018-19 | 92.59% | 93.44% | 59.65% |
College Rank Holders
Year 2015-2016
| Class | Position | Name | Percentage |
|---|---|---|---|
| F.Y.B.Com. | First | Kulkarni Prajakta | 78.91% |
| Second | Sumant Ninad | 78.56% | |
| Third | Ghadge Sneha | 74.83% | |
| SY B.Com. | First | Dabi Prachi | 82.01% |
| Second | Joshi Sukhada | 80.50% | |
| Third | Sonar Ajay | 75.20% | |
| T.Y.B.Com. | First | Deshpande Seema | 75.35% |
| Second | Godambe Rajeev | 71% | |
| Third | Mharnor Sonal | 67.41% |
Year 2016-2017
| Class | Position | Name | Percentage |
|---|---|---|---|
| F.Y.B.Com. | First | Anish Marathe | 83.42% |
| Second | Piyush Joglekar | 80.25% | |
| Third | Nambi Pillay | 76.83% | |
| SY B.Com. | First | Archit Joshi | 82.20% |
| Second | Pooja Ubhe | 71.70% | |
| Third | Prajakta Kulkarni | 70.80% | |
| T.Y.B.Com. | First | Sukhada Joshi | 81.25% |
| Second | Prachi Dabi | 79.66% | |
| Third | Shripad Kshirsagar | 75.75% |
Year 2017-2018
| Class | Position | Name | Percentage |
|---|---|---|---|
| F.Y.B.Com. | First | Pooja Mene | 93.92% |
| Second | Bhagyashree Jadhav Neeta Kalburgi |
83.25% 83.25% |
|
| Third | Shah Jigisha Rajendra | 83.17% | |
| S.Y.B.Com. | First | Prajakta Walunjkar | 76.30% |
| Second | Piyush Joglekar | 73.60% | |
| Third | Nambi Pillay | 71.50% | |
| T.Y.B.Com. | First | Archit Joshi | 79.58% |
| Second | Prajakta Kulkarni | 72.50% | |
| Third | Pooja Ubhe | 72.42% |
Year 2018-2019
| Class | Position | Name | Percentage |
|---|---|---|---|
| F.Y.B.Com. | First | Hrushikesh Shinde | 87.75% |
| Second | Sneha Ghate | 86.58% | |
| Third | Aishwarya Dhumal | 83.67% | |
| S.Y.B.Com. | First | Mene Pooja Maruti | 87.5 |
| Second | Shah Jigisha Rajendra | 83.0 | |
| Third | Parkhi Mayuri Raghunath | 81.1 | |
| T.Y.B.Com. | First | Lele Yash Prayag | 71.83 |
| Second | Walunjkar Prajakta Nitin | 71.50 | |
| Third | Yadav Ajinkya Sanjay | 71.00 |


